Weldlok Series 40 grating is a lightweight and economical grating that meets the requirements of AS1657 for fixed platforms, walkways, stairways and ladders. Series 40 is ideal for mezzanine floors, catwalks, conveyor walkways and similar.
Series 40 Features
– 40mm load bar centres
– Cross rods at 100mm (A) or 50mm (B) for reliable stability
– 3mm or 5mm thick load bars
– Standard or serrated finish
Standard Mat Sizes
Span x Width (mm) |
Load Bar thick. (mm) |
Load Bar No. |
|
Eastern States |
5800 x 1003 | 3 | 26 |
5800 x 1005 | 5 | 26 | |
Western Australia |
5800 x 1043 | 3 | 27 |
5800 x 1045 | 5 | 27 |
Typical Application Loadings
AS1657 (4.2) | Fixed Platforms, Walkways and Stairways | 2.5kPa |
AS1170.1 (Table 3.1 E) | Warehousing and Storage Areas | 4kPa |
AS1170.1 (Table 3.1 E) | Plant Rooms, Fan Rooms incl. weight of machinery | 5kPa |
AS1170.1 (Table 3.1 C5) | Public Assembly Areas Susceptible to Overcrowding | 7.5kPa |
Quick Selection Chart
Grating Type |
Maximum Span (mm) for Various Loads with 5.00mm Deflection |
|||
2.5 kPa |
4.0 kPa |
5.0 kPa |
7.5 kPa |
|
A40-203 / B40-203 | 1120 | 1000 | 945 | 860 |
A40-205 / B40-205 | 1290 | 1140 | 1065 | 975 |
A40-253 / B40-253 | 1320 | 1180 | 1125 | 1010 |
A40-255 / B40-255 | 1490 | 1335 | 1265 | 1150 |
A40-323 / B40-323 | 1600 | 1420 | 1340 | 1200 |
A40-325 / B40-325 | 1790 | 1600 | 1510 | 1375 |
A40-403 / B40-403 | 1880 | 1685 | 1580 | 1435 |
A40-405 / B40-405 | 2115 | 1900 | 1790 | 1620 |
A40-455 / B40-455 | 2315 | 2070 | 1950 | 1770 |
A40-505 / B40-505 | 2610 | 2230 | 2110 | 1920 |
A40-555 / B40-555 | 2690 | 2400 | 2250 | 2060 |
A40-655 / B40-655 | 3045 | 2720 | 2560 | 2315 |
Bold type indicates preferred product (more likely to be in stock)
Safe Load and Deflection Table
For galvanised fabricated panels, add 7.5% to mass
To see if the Series 40 is suitable for your application, get in contact with your local Weldlok team